<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bettrends.co.uk &#187; andrew dutton</title>
	<atom:link href="http://www.bettrends.co.uk/tag/andrew-dutton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettrends.co.uk</link>
	<description>trends betting, betting trends, cheltenham festival, horse racing, sports betting, aintree, punchestown, royal ascot</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Eyecatchers</title>
		<link>http://www.bettrends.co.uk/2011/04/21/eyecatchers-38/</link>
		<comments>http://www.bettrends.co.uk/2011/04/21/eyecatchers-38/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:30:00 +0000</pubDate>
		<dc:creator>jschofield</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[Eyecatchers]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14939</guid>
		<description><![CDATA[by Andrew Dutton EYECATCHERS UPDATE – APRIL 21ST Saturday is the end of the 2010/11 Jumps season, so this will be the last update of the season. Thank you very much for subscribing and I hope it has helped you find plenty of winners. The obvious highlight was selecting the forecast in the Dr P. [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/21/eyecatchers-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses to Follow</title>
		<link>http://www.bettrends.co.uk/2011/04/21/horses-to-follow-25/</link>
		<comments>http://www.bettrends.co.uk/2011/04/21/horses-to-follow-25/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:21:15 +0000</pubDate>
		<dc:creator>jschofield</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14936</guid>
		<description><![CDATA[by Andrew Dutton HORSES TO FOLLOW WEEKLY UPDATE – THURSDAY APRIL 21ST ROUND UP OF LAST WEEK’S RUNNERS We had just the one runner and that was THE MINACK in the Scottish National, but as expected he did not win. The horse I put up to win was BESHABAR (15/2) and he jumped superbly from [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/21/horses-to-follow-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyecatchers</title>
		<link>http://www.bettrends.co.uk/2011/04/15/eyecatchers-37/</link>
		<comments>http://www.bettrends.co.uk/2011/04/15/eyecatchers-37/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[Eyecatchers]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14862</guid>
		<description><![CDATA[by Andrew Dutton AYR – SATURDAY 2.20PM &#8211; SCOTTISH SUN FUTURE CHAMPION NOVICES&#8217; CHASE   This track should really suit NADIYA DE LA VEGA and in receipt of the mares allowance I think she could prove hard to beat. The trip and ground should be ideal and Andrew Tinkler gets on well with her. She [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/15/eyecatchers-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses To Follow</title>
		<link>http://www.bettrends.co.uk/2011/04/15/horses-to-follow-24/</link>
		<comments>http://www.bettrends.co.uk/2011/04/15/horses-to-follow-24/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[NH Horses to Follow]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14859</guid>
		<description><![CDATA[by Andrew Dutton ROUND UP OF LAST WEEK’S RACING Overall we had a good week, with 5 winners from 11 runners. Firstly BIG BUCK’S won yet again. He was oh so impressive and looks the best staying hurdler there has ever been. He actually appears to be getting better if that is possible! We had [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/15/horses-to-follow-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyecatchers</title>
		<link>http://www.bettrends.co.uk/2011/04/08/eyecatchers-36/</link>
		<comments>http://www.bettrends.co.uk/2011/04/08/eyecatchers-36/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[Eyecatchers]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14709</guid>
		<description><![CDATA[by Andrew Dutton 2.15PM &#8211; JOHN SMITH&#8217;S MAGHULL NOVICES&#8217; CHASE FINIAN’S RAINBOW has taken to fences really well and ran a blinder to finish second in the Arkle. His bold front running style is made for Aintree and when you consider he finished well clear of the third in the Arkle, he could be very [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/08/eyecatchers-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses To Follow</title>
		<link>http://www.bettrends.co.uk/2011/04/08/horses-to-follow-23/</link>
		<comments>http://www.bettrends.co.uk/2011/04/08/horses-to-follow-23/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[NH Horses to Follow]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14704</guid>
		<description><![CDATA[by Andrew Dutton Aintree takes centre stage this weekend, but we do have one runner worth looking out for at Chepstow and that is VALENTINE VIC. He won both his starts in points in Ireland and looked a useful horse when winning on his debut over hurdles at Taunton, easily beating Triggerman. He has always [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/08/horses-to-follow-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyecatchers</title>
		<link>http://www.bettrends.co.uk/2011/04/08/eyecatchers-35/</link>
		<comments>http://www.bettrends.co.uk/2011/04/08/eyecatchers-35/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:21:35 +0000</pubDate>
		<dc:creator>jschofield</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[Eyecatchers]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14670</guid>
		<description><![CDATA[EYECATCHERS AINTREE SPECIAL – FRIDAY APRIL 7TH 2.30PM &#8211; JOHN SMITH&#8217;S MILDMAY NOVICES&#8217; CHASE MASTER OF THE HALL ran better than his finishing position suggested at Cheltenham and I strongly believe that Aintree will suit much better. Prior to that run he had really impressed over fences especially when winning at Ascot. He jumps, stays [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/08/eyecatchers-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses to Follow &#8211; Aintree</title>
		<link>http://www.bettrends.co.uk/2011/04/06/horses-to-follow-aintree/</link>
		<comments>http://www.bettrends.co.uk/2011/04/06/horses-to-follow-aintree/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:08:22 +0000</pubDate>
		<dc:creator>jschofield</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[aintree festival]]></category>
		<category><![CDATA[andrew dutton]]></category>
		<category><![CDATA[horses to follow]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14635</guid>
		<description><![CDATA[HORSES TO FOLLOW PREVIEW – AINTREE SPECIAL THURSDAY 2.00PM &#8211; BGC PARTNERS LIVERPOOL HURDLE BIG BUCK’S has won this for the past two years and although this track suits him less than Cheltenham, he looks set to make it three in a row. He has now won his last 11 starts over hurdles and is [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/06/horses-to-follow-aintree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

