<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bettrends.co.uk &#187; glorious goodwood</title>
	<atom:link href="http://www.bettrends.co.uk/tag/glorious-goodwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettrends.co.uk</link>
	<description>trends betting, betting trends, cheltenham festival, horse racing, sports betting, aintree, punchestown, royal ascot</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Glorious Goodwood</title>
		<link>http://www.bettrends.co.uk/2011/07/22/glorious-goodwood/</link>
		<comments>http://www.bettrends.co.uk/2011/07/22/glorious-goodwood/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:15:17 +0000</pubDate>
		<dc:creator>jschofield</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[glorious goodwood]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=16126</guid>
		<description><![CDATA[The first update for the Glorious Goodwood Service will be posted after 12pm on Monday 25th July to this section of the website. If you have signed up for the service you will be receiving an email confirming the password by 5pm on Friday 22nd July. If you are yet to order the service it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/07/22/glorious-goodwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>447/1 &#8216;Glorious&#8217; Four-Timer</title>
		<link>http://www.bettrends.co.uk/2010/08/02/4471-glorious-four-timer/</link>
		<comments>http://www.bettrends.co.uk/2010/08/02/4471-glorious-four-timer/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:36:36 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ebor Service]]></category>
		<category><![CDATA[glorious goodwood]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=9708</guid>
		<description><![CDATA[Saturdays Glorious Goodwood Service produced a staggering 447/1 four-timer, thanks to the number one selections, Critical Moment, Midday, Eucharist and Elliptical all landing the odds at 7/2, 15/8, 100/30 and 7/1 respectively. That followed on the back of a 75/1 treble the previous day when the number one selections Libranno, Royal Exchange and Perfect Blossom [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/08/02/4471-glorious-four-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood Service &#8211; Day 5</title>
		<link>http://www.bettrends.co.uk/2010/07/30/glorious-goodwood-service-day-5/</link>
		<comments>http://www.bettrends.co.uk/2010/07/30/glorious-goodwood-service-day-5/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[glorious goodwood]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=9668</guid>
		<description><![CDATA[By Ian Grimwood 1.55 Goodwood This could be a straight fight between ROCK N ROLL RANSOM and WADNAAN. The former comes here unbeaten after two career wins and a mark of 88 is unlikely to be the limit of his ability. Both his two runs to date have come over 1m but his pedigree suggests [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/07/30/glorious-goodwood-service-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood Service &#8211; Day 4</title>
		<link>http://www.bettrends.co.uk/2010/07/29/glorious-goodwood-service-day-4/</link>
		<comments>http://www.bettrends.co.uk/2010/07/29/glorious-goodwood-service-day-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[glorious goodwood]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=9660</guid>
		<description><![CDATA[By Ian Grimwood 2.10 Goodwood If we take at face value DUNCAN’s 3 ¼ length defeat behind Harbinger at Royal Ascot we see that John Gosden’s runner must be the one the rest have to beat here. The stable saw Arctic Cosmos run with credit in the Gordon Stakes on Tuesday (finishing 3rd) and although [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/07/29/glorious-goodwood-service-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood Service &#8211; Day 3</title>
		<link>http://www.bettrends.co.uk/2010/07/28/glorious-goodwood-service-day-3/</link>
		<comments>http://www.bettrends.co.uk/2010/07/28/glorious-goodwood-service-day-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[glorious goodwood]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=9642</guid>
		<description><![CDATA[By Ian Grimwood A big thank you to Neil for stepping in for me on my absence from the office for the last two days. 2.10 Goodwood AATTASH hails from a Mick Channon stable that hasn’t really been amongst the winners of late but his last time out victory has been franked impressively by the [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/07/28/glorious-goodwood-service-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood Service &#8211; Day 2</title>
		<link>http://www.bettrends.co.uk/2010/07/27/glorious-goodwood-service-day-2/</link>
		<comments>http://www.bettrends.co.uk/2010/07/27/glorious-goodwood-service-day-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[glorious goodwood]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=9623</guid>
		<description><![CDATA[by Neil Hubbard 2.10 Goodwood A minefield this one but the obvious one could be Royal Ascot winner JUNIOR. The handicapper has raised him 8lb for winning the Ascot Stakes but with so few races run over such marathon rips as this (2m 5f) it’s difficult to know if that will stop him following up. [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/07/27/glorious-goodwood-service-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood Service &#8211; Day 1</title>
		<link>http://www.bettrends.co.uk/2010/07/26/glorious-goodwood-service-day-1/</link>
		<comments>http://www.bettrends.co.uk/2010/07/26/glorious-goodwood-service-day-1/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[glorious goodwood]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=9608</guid>
		<description><![CDATA[by Neil Hubbard With Ian away enjoying a well earned break I step into the breach this week for what is always a top quality week of action from arguably the world’s most picturesque racecourse. 2.10 Goodwood Start as we mean to go on, a fiendishly difficult handicap featuring plenty of possible sorts. It is [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/07/26/glorious-goodwood-service-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Hannon Looking Forward To Glorious Goodwood</title>
		<link>http://www.bettrends.co.uk/2010/07/20/richard-hannon-looking-forward-to-glorious-goodwood/</link>
		<comments>http://www.bettrends.co.uk/2010/07/20/richard-hannon-looking-forward-to-glorious-goodwood/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:02:53 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[glorious goodwood]]></category>
		<category><![CDATA[richard hannon]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=9582</guid>
		<description><![CDATA[Richard Hannon hosted a media visit to his main yard at Herridge in Wiltshire today organised by Goodwood Racecourse ahead of the five days of Glorious Goodwood next week. The trainer will deploy a team of between 16 and 25 horses at Glorious Goodwood headed by Canford Cliffs and maybe Dick Turpin in the Group [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/07/20/richard-hannon-looking-forward-to-glorious-goodwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

