<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bettrends.co.uk &#187; national hunt</title>
	<atom:link href="http://www.bettrends.co.uk/tag/national-hunt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettrends.co.uk</link>
	<description>trends betting, betting trends, cheltenham festival, horse racing, sports betting, aintree, punchestown, royal ascot</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paul Jones Private Service &#8211; NH Betting Guide &#8211; 24th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/23/paul-jones-private-service-nh-betting-guide-24th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/23/paul-jones-private-service-nh-betting-guide-24th-apr-10/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:04:36 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=8231</guid>
		<description><![CDATA[The final race in the National Hunt Betting guide series (2009/10) is the Bet365 Gold Cup at Sandown and it’s normally a real minefield for punters! However with the help of the trends I think we may have uncovered a couple of possibles for us to hopefully end the season on a high.
Before we go [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/23/paul-jones-private-service-nh-betting-guide-24th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hunt Season Betting Guide &#8211; 24th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/23/national-hunt-season-betting-guide-24th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/23/national-hunt-season-betting-guide-24th-apr-10/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:00:04 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=8226</guid>
		<description><![CDATA[The final race in the National Hunt Betting guide series (2009/10) is the Bet365 Gold Cup at Sandown and it’s normally a real minefield for punters! However with the help of the trends I think we may have uncovered a couple of possibles for us to hopefully end the season on a high.
Before we go [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/23/national-hunt-season-betting-guide-24th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Jones Private Service &#8211; NH Betting Guide &#8211; 17th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/16/paul-jones-private-service-nh-betting-guide-17th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/16/paul-jones-private-service-nh-betting-guide-17th-apr-10/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:55:22 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[paul jones]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=8052</guid>
		<description><![CDATA[Coral Scottish Grand National – Ayr, Saturday 17th April
A nice big field to get our teeth into here and with an average SP of 20/1 over the year’s there is every chance we can land ourselves a big priced winner.
Over the year’s eight-year-olds have held sway, winning seven of the last twelve and they look [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/16/paul-jones-private-service-nh-betting-guide-17th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hunt Season Betting Guide &#8211; 17th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/16/national-hunt-season-betting-guide-17th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/16/national-hunt-season-betting-guide-17th-apr-10/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:52:50 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=8049</guid>
		<description><![CDATA[Coral Scottish Grand National – Ayr, Saturday 17th April
A nice big field to get our teeth into here and with an average SP of 20/1 over the year’s there is every chance we can land ourselves a big priced winner.
Over the year’s eight-year-olds have held sway, winning seven of the last twelve and they look [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/16/national-hunt-season-betting-guide-17th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hunt Season Betting Guide &#8211; 10th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/09/national-hunt-season-betting-guide-10th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/09/national-hunt-season-betting-guide-10th-apr-10/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:04:47 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=7957</guid>
		<description><![CDATA[John Smith’s Grand National – Aintree, 10th April 2010
Forty runners, fearsome fences and 9/1 the field. It could only be the Grand National and once again the nation will be gripped by developments at Aintree on Saturday afternoon. Normally the trends are pretty useful when it comes to this great race so let’s hope fortune [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/09/national-hunt-season-betting-guide-10th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Jones Private Service &#8211; NH Betting Guide &#8211; 10th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/09/paul-jones-private-service-nh-betting-guide-10th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/09/paul-jones-private-service-nh-betting-guide-10th-apr-10/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:06:00 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[paul jones]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=7961</guid>
		<description><![CDATA[John Smith’s Grand National – Aintree, 10th April 2010
Forty runners, fearsome fences and 9/1 the field. It could only be the Grand National and once again the nation will be gripped by developments at Aintree on Saturday afternoon. Normally the trends are pretty useful when it comes to this great race so let’s hope fortune [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/09/paul-jones-private-service-nh-betting-guide-10th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hunt Season Betting Guide &#8211; 5th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/04/national-hunt-season-betting-guide-5th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/04/national-hunt-season-betting-guide-5th-apr-10/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:53:08 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=7837</guid>
		<description><![CDATA[Powers Whiskey Irish Grand National – Fairyhouse, Monday 5th April 2010
Never an easy race to try and work out and with the conditions likely to be extremely testing this 3m 5f trip will take some getting.
As you would expect for any race over such an extreme trip is pays to be at the right end [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/04/national-hunt-season-betting-guide-5th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Jones Private Service &#8211; NH Betting Guide &#8211; 5th Apr 10</title>
		<link>http://www.bettrends.co.uk/2010/04/04/paul-jones-private-service-nh-betting-guide-5th-apr-10/</link>
		<comments>http://www.bettrends.co.uk/2010/04/04/paul-jones-private-service-nh-betting-guide-5th-apr-10/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:50:16 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Xtrends]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[Paul Jones Private Service]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=7833</guid>
		<description><![CDATA[Powers Whiskey Irish Grand National – Fairyhouse, Monday 5th April 2010
Never an easy race to try and work out and with the conditions likely to be extremely testing this 3m 5f trip will take some getting.
As you would expect for any race over such an extreme trip is pays to be at the right end [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2010/04/04/paul-jones-private-service-nh-betting-guide-5th-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
