<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bettrends.co.uk &#187; newswire</title>
	<atom:link href="http://www.bettrends.co.uk/tag/newswire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettrends.co.uk</link>
	<description>trends betting, betting trends, cheltenham festival, horse racing, sports betting, aintree, punchestown, royal ascot</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Free &#8211; Cheltenham Festival Newswire</title>
		<link>http://www.bettrends.co.uk/2012/01/13/free-cheltenham-festival-newswire/</link>
		<comments>http://www.bettrends.co.uk/2012/01/13/free-cheltenham-festival-newswire/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:43:29 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Promotions]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=18608</guid>
		<description><![CDATA[The Cheltenham Festival Newswire, a free daily news service hosted by bettrends.co.uk, returns on Monday 30th January 2012. Founded in 2009, the service provides the most crucial news, views and reports from the world&#8217;s media about the Cheltenham Festival. It&#8217;s all about saving you time &#8211; we scour the news, as it happens, bringing you the [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2012/01/13/free-cheltenham-festival-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Season Newswire</title>
		<link>http://www.bettrends.co.uk/2011/04/21/flat-season-newswire-102/</link>
		<comments>http://www.bettrends.co.uk/2011/04/21/flat-season-newswire-102/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:19:44 +0000</pubDate>
		<dc:creator>jschofield</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[flat season]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14926</guid>
		<description><![CDATA[Slumber puts Epsom Derby Trial to bed with an impresisve turn of acceleration If it is decided that Frankel will not get the trip in the Derby, then his owner Khalid Abdulla added to his list of useful backups on Wednesday when Slumber ran out an impressive winner of the Investec Derby Trial at Epsom. [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/21/flat-season-newswire-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Season Newswire</title>
		<link>http://www.bettrends.co.uk/2011/04/18/flat-season-newswire-100/</link>
		<comments>http://www.bettrends.co.uk/2011/04/18/flat-season-newswire-100/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:59:13 +0000</pubDate>
		<dc:creator>jschofield</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14882</guid>
		<description><![CDATA[Weekend leaves Cecil frankly dominating the Classic picture The pieces of the Classic jigsaw are starting to fit into place, so smoothly and with coincidences enough that even a cynical observer might start to believe in predestination. View full story at independent.co.uk D-Day Approaching For Bassett I&#8217;ve been a lot happier with Wootton Bassett in [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/18/flat-season-newswire-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Season Newswire</title>
		<link>http://www.bettrends.co.uk/2011/04/15/flat-season-newswire-99/</link>
		<comments>http://www.bettrends.co.uk/2011/04/15/flat-season-newswire-99/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:46:56 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[flat season]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14829</guid>
		<description><![CDATA[Love set for Kempton spin I Love Me will have a racecourse gallop at Kempton on Friday as she steps up her preparations for the Qipco 1000 Guineas at Newmarket. View full story at PA Barefoot Lady cut for 1000 Guineas glory Barefoot Lady got up late to deny Sing Softly in the feature race [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/15/flat-season-newswire-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Season Newswire</title>
		<link>http://www.bettrends.co.uk/2011/04/14/14813/</link>
		<comments>http://www.bettrends.co.uk/2011/04/14/14813/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:00:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[flat season]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14813</guid>
		<description><![CDATA[Nell Gwyn winner Barefoot Lady on course for 1,000 Guineas Having already outlined his intentions to become an increasingly major player on the British Flat scene, Richard Fahey set about making himself at home at the course regarded as its Headquarters on Wednesday when taking the first major race of the new turf season. View [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/14/14813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Season Newswire</title>
		<link>http://www.bettrends.co.uk/2011/04/13/flat-season-newswire-98/</link>
		<comments>http://www.bettrends.co.uk/2011/04/13/flat-season-newswire-98/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:05:57 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[flat season]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14799</guid>
		<description><![CDATA[Elsha team expect bold show Connections of the Clive Brittain-trained Elshabakiya are expecting a big run as she attempts to break her duck in the Lanwades Stud Nell Gwyn Stakes at Newmarket. View full story at PA O’Brien Filly Heads Nell Gwyn Line-Up The Flat turf season bursts into life today with the running of [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/13/flat-season-newswire-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Season Newswire</title>
		<link>http://www.bettrends.co.uk/2011/04/12/flat-season-newswire-97/</link>
		<comments>http://www.bettrends.co.uk/2011/04/12/flat-season-newswire-97/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:45:47 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[flat season]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14770</guid>
		<description><![CDATA[Sing aims to hit winning Nell note Sing Softly aims to put her fitness to good use in the Lanwades Stud Nell Gwyn Stakes at Newmarket. View full story at PA Maq power leads Nell Gwyn field John Gosden&#8217;s Queen Mary winner Maqaasid has to concede weight to 10 rivals in Wednesday&#8217;s Lanwades Stud Nell [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/12/flat-season-newswire-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Season Newswire</title>
		<link>http://www.bettrends.co.uk/2011/04/11/flat-season-newswire-96/</link>
		<comments>http://www.bettrends.co.uk/2011/04/11/flat-season-newswire-96/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:52:55 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[flat season]]></category>
		<category><![CDATA[newswire]]></category>

		<guid isPermaLink="false">http://www.bettrends.co.uk/?p=14734</guid>
		<description><![CDATA[Recital only third in Ballysax Recital&#8217;s Derby hopes were dealt a blow at Leopardstown as he suffered a shock odds-on reverse in the PW McGrath Memorial Ballysax Stakes. View full story at PA Frankel bouncing ahead of Greenham Frankel is firmly on course for his eagerly-awaited reappearance in the Greenham Stakes at Newbury on Saturday [...]]]></description>
		<wfw:commentRss>http://www.bettrends.co.uk/2011/04/11/flat-season-newswire-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

